Description of Climate And Vibration Combined Test Chambers
The combined climate and vibration test chambers are suitable for aerospace products, information electronic instrumentation, materials, electrical, electronic products, various electronic components to test its performances in a comprehensive and harsh environment (temperature, humidity, vibration).
Parameter of Climate And Vibration Combined Test Chambers
Model | MTHV-216Y | MTHV-343Y | MTHV-512Y | MTHV-720Y | MTHV-1000Y | |
Inner chamber size W×H×D(cm) | 60×60×60 | 70×70×70 | 80×80×80 | 90×90×90 | 100x100x10 | |
Testing temperature range | -70℃,-60℃, -40℃, -20℃, 0℃~150℃, other temperature is available. | |||||
Testing humidity range | 20%RH~98%RH(low humidity10%RH~98%RH或5%RH~98%RH can be customized) | |||||
Temp.humi.fluctuation | ±0.3℃;±0.5%RH | |||||
Temp.humi.uniformity | ±2℃;±3%R 30min | |||||
Temp.humi.resolution | 0.01℃;0.1%RH | |||||
Heating&cooling time ℃/min | Customizable cooling rate requirements | |||||
Vibration test table performance | ||||||
Force | 3KN,6KN, 10KN, 20KN, 30KN, 40KN, 50KN,etc. | |||||
Frequency range | 5Hz~3000Hz | |||||
Vibration direction | Vertical. vertical + horizontal | |||||
Maximum displacement | 25mm-51mm (p-p) | |||||
Maximum velocity | 2m/s | |||||
Maximum acceleration | 100g(empty load) | |||||
Vibration table | Customized with customer's requirement |
Inquiry - Climate And Vibration Combined Test