For charging larger workpieces and annealing boxes.
- 4 casters, freely movable
- Equipped with a rack at working height for temporary storage
- Fixing lock for annealing bags (CWK)
- CWK version with cooling fan (0.2 kW, 230 V)
Article no. | Designation | Furnace | Outer dimensions in mm | ||
---|---|---|---|---|---|
W | D | H | |||
631000528 | CW 1 | N 31/H, N 41.., N 61.., N 30/..HA, N 60/..HA | 330 | 1100 | 880 - 920 |
631001320 | CW 15 | LH(LF) 15/.. - LH(LF) 60/.. | 370 | 1100 | 760 - 800 |
631001321 | CW 16 | LH(LF) 120/.. - LH(LF) 216/.. | 470 | 1000 | 760 - 800 |
631000529 | CWK 1 | N 31/H, N 41.., N 61.., N 30/..HA, N 60/..HA | 330 | 1100 | 880 - 920 |
631001322 | CWK 15 | LH(LF) 15/.. - LH(LF) 60/.. | 370 + 1001 | 1100 | 760 - 800 |
631001323 | CWK 16 | LH(LF) 120/.. - LH(LF) 216/.. | 470 + 801 | 1100 | 760 - 800 |
Art.-No. for NA 30/.. and NA 60/.. on request1 Side switch |
Inquiry - Charging Cart CW(K) 1, CW(K) 15 and CW(K) 16