Description of Two Zones Type Thermal Shock Chamber
Be used to test the ability of endurance of material structures or composite materials in a continuous condition of extremely high temperature and extremely low temperature.
Widely used in the industries of metals, plastics, rubber, electronics, auto parts and other materials.
Parameter of Two Zones Type Thermal Shock Chamber
Model | MTST-050Y | MTST-080Y | MTST-108Y | MTST-216Y | MTST-252Y |
Test zone size W×H×D(cm) | 36×35×40 | 50×40×40 | 60×40×45 | 60×60×60 | 60×70×60 |
Exterior chamber size(cm) | 128x182x205 | 142x192x205 | 152x192x210 | 215x213x205 | 215x223x205 |
Hot zone temp. range | +60℃ ~ +200℃ | ||||
Cold zone temp. range | -10℃~-40℃,-10℃~-60℃,-10℃~-70℃ | ||||
Test zone temp. range | -40℃~+150℃,-55℃~+150℃,-60℃~+150℃ | ||||
Temp. fluctuation | ±2℃ | ||||
Temp. recovery time | <5min | ||||
Specimen transfer time | within 15 seconds | ||||
Heating&cooling time ℃/min | Average 3 ℃/min for heating, 1℃/min for cooling ( empty) | ||||
Exterior material | Painted steel | ||||
Internal tank | Stainless steel plant #304 | ||||
Insulation | PU+Fiberglass wool | ||||
Heating system | Stainless steel high temp. heater | ||||
Cooling system | Compressor + Finned evaporator + Air(Water) cooled condenser | ||||
Controller | Touch LCD ++ SSR + PID | ||||
Accessories | Vacuum glass observation window | ||||
Power test hole (50mm) | |||||
Control status indicator | |||||
Interior light | |||||
Load shelf (2 freely adjustable) | |||||
Protection | Overheat protection circuit breaker | ||||
Compressor overload protection | |||||
Control system overload protection | |||||
Overload indicator | |||||
Phase sequence protection | |||||
High voltage and low voltage protection | |||||
Over-temperature protection | |||||
Fan overcurrent protection | |||||
Power supply | AC 3Ψ380V 60/50Hz | ||||
Customization | Special requirements, custom service |
Inquiry - Two Zones Type Thermal Shock Chamber